Bola merah taiwan ini tersusun dari 100 data kelauaran taiwan terbaru yang kami susun dalam versi Bola Merah atau Winning Ball sejak tahun 2014 hingga hari ini Sabtu, 11-01-2025 agar teman-teman dapat menggunakanya sebagai media mencari pola Prediksi Taiwan , Bocoran Angka Taiwan atau sekedar mencari Pola Keluaran Taiwan .
Pilih Warna Bola
Tanggal | Hari | Result |
---|---|---|
2024-10-03 | Kam | 7865 |
2024-10-04 | Jum | 1128 |
2024-10-05 | Sab | 2953 |
2024-10-06 | Min | 5835 |
2024-10-07 | Sen | 6708 |
2024-10-08 | Sel | 0362 |
2024-10-09 | Rab | 2672 |
2024-10-10 | Kam | 9557 |
2024-10-11 | Jum | 6017 |
2024-10-12 | Sab | 1589 |
2024-10-13 | Min | 9159 |
2024-10-14 | Sen | 1935 |
2024-10-15 | Sel | 5924 |
2024-10-16 | Rab | 8340 |
2024-10-17 | Kam | 3029 |
2024-10-18 | Jum | 9314 |
2024-10-19 | Sab | 2591 |
2024-10-20 | Min | 0213 |
2024-10-21 | Sen | 4390 |
2024-10-22 | Sel | 7497 |
2024-10-23 | Rab | 6710 |
2024-10-24 | Kam | 6361 |
2024-10-25 | Jum | 1594 |
2024-10-26 | Sab | 4136 |
2024-10-27 | Min | 4601 |
2024-10-28 | Sen | 2373 |
2024-10-29 | Sel | 4788 |
2024-10-30 | Rab | 8615 |
2024-10-31 | Kam | 0026 |
2024-11-01 | Jum | 0857 |
2024-11-02 | Sab | 3200 |
2024-11-03 | Min | 5362 |
2024-11-04 | Sen | 7949 |
2024-11-05 | Sel | 7693 |
2024-11-06 | Rab | 8054 |
2024-11-07 | Kam | 0272 |
2024-11-08 | Jum | 2618 |
2024-11-09 | Sab | 6541 |
2024-11-10 | Min | 3347 |
2024-11-11 | Sen | 5159 |
2024-11-12 | Sel | 8904 |
2024-11-13 | Rab | 1806 |
2024-11-14 | Kam | 0592 |
2024-11-15 | Jum | 5661 |
2024-11-16 | Sab | 6709 |
2024-11-17 | Min | 3751 |
2024-11-18 | Sen | 8356 |
2024-11-19 | Sel | 4965 |
2024-11-20 | Rab | 2841 |
2024-11-21 | Kam | 6315 |
2024-11-22 | Jum | 5902 |
2024-11-23 | Sab | 0037 |
2024-11-24 | Min | 8941 |
2024-11-25 | Sen | 4105 |
2024-11-26 | Sel | 1948 |
2024-11-27 | Rab | 3374 |
2024-11-28 | Kam | 9589 |
2024-11-29 | Jum | 3204 |
2024-11-30 | Sab | 1316 |
2024-12-01 | Min | 5334 |
2024-12-02 | Sen | 6125 |
2024-12-03 | Sel | 2050 |
2024-12-04 | Rab | 2976 |
2024-12-05 | Kam | 2238 |
2024-12-06 | Jum | 6867 |
2024-12-07 | Sab | 9654 |
2024-12-08 | Min | 8639 |
2024-12-09 | Sen | 2565 |
2024-12-10 | Sel | 8601 |
2024-12-11 | Rab | 9148 |
2024-12-12 | Kam | 7082 |
2024-12-13 | Jum | 4791 |
2024-12-14 | Sab | 7150 |
2024-12-15 | Min | 8576 |
2024-12-16 | Sen | 1488 |
2024-12-17 | Sel | 2229 |
2024-12-18 | Rab | 4740 |
2024-12-19 | Kam | 7515 |
2024-12-20 | Jum | 9057 |
2024-12-21 | Sab | 3960 |
2024-12-22 | Min | 6186 |
2024-12-23 | Sen | 4805 |
2024-12-24 | Sel | 1824 |
2024-12-25 | Rab | 9312 |
2024-12-26 | Kam | 8056 |
2024-12-27 | Jum | 4872 |
2024-12-28 | Sab | 7003 |
2024-12-29 | Min | 4922 |
2024-12-30 | Sen | 3823 |
2024-12-31 | Sel | 7851 |
2025-01-01 | Rab | 9775 |
2025-01-02 | Kam | 2359 |
2025-01-03 | Jum | 0905 |
2025-01-04 | Sab | 1467 |
2025-01-05 | Min | 5909 |
2025-01-06 | Sen | 6489 |
2025-01-07 | Sel | 7594 |
2025-01-08 | Rab | 0369 |
2025-01-09 | Kam | 9647 |
2025-01-10 | Jum | 7261 |
2025-01-11 | Sab |
Nb : Apabila ada angka result yang salah, silahkan hubungi admin dikolom komentar.
Tool's pasaran Taiwan lainya :